The UNIMAT series utilizes standard tie bar construction and is typically built with filling and ejection operations from the stationary side. This model is normally used where insert molding is not required although it can still be equipped with part take out or robotics. Most sizes are available in a “table style design” for fast tool changes and versatility.
Machine Sizes EPS | Inner dimension |
---|---|
Unimat 1A EPS | 720 x 520 mm |
Unimat 2A EPS | 885 x 685 mm |
Unimat 2C EPS | 1080 x 720 mm |
Unimat 3 EPS | 1060 x 880 mm |
Unimat 125/85 EPS | 1285 x 885 mm |
Unimat 130/80 EPS | 1300 x 800 mm |
Unimat 6 EPS | 1460 x 1260 mm |
Unimat 150/91.5 EPS | 1500 x 915 mm |
Unimat 170/135 EPS | 1700 x 1350 mm |
Unimat 200/160 EPS | 2000 x 1600 mm |
Unimat 170/135 EPS
Machine Sizes EPP | Inner dimension |
---|---|
Unimat 1A PE/PP | 720 x 520 mm |
Unimat 2 PE/PP | 700 x 540 mm |
Unimat 2A PE/PP | 885 x 685 mm |
Unimat 125/85 PE/PP | 1285 x 885 mm |
EPP 2x1000 | 1800 x 1190 mm |
EPP 200/125 | 2035 x 1285 mm |
Other sizes available upon request
Foam Equipment & Consulting Co.
4173 Shoreline Drive
Earth City, Missouri 63045-1217
314-427-4395
8am-5pm CDT